Smart Light Bulbs, 11W, 1350LM, Color Changing, Compatible with Alexa/Google Assistant
Category: treatlife smart bulb
SMART LED BULBS FROM LIGHTINGINSIDE High Brightness: Equipped with 1350 lumens (100W equivalent), these smart light bulbs provide brighter white and vibrant colored illumination, ideal for larger spaces. The smart bulbs can be easily dimmed via apps and voice assistants, allowing you to create the perfect lighting ambiance for any occasion.
Voice Control: After pairing the smart bulbs with the free Smart Life App, these LED bulbs can be seamlessly integrated with Alexa and Google Assistant. Enjoy the convenience of smart living with voice commands.
Automated Lighting: Automate your smart bulb settings using the schedule, timer, and biorhythm functions in the Smart Life App. Control the E26 bulbs individually or as a group, tailoring the experience to your preferences. Remotely turn the lights on/off, change colors, or adjust the brightness using the Smart Life App anytime, anywhere.
Tunable White & RGB: Set the perfect mood for any occasion with a selection of over 16 million RGB colors and a color temperature range of 2700-6500K. Easily shift between cool light for focused tasks and warm light for relaxation. For festive events, switch the color-changing light bulbs to music mode and watch the lights dance to the beat of your music.
Dimmable: These smart bulbs can be conveniently dimmed using apps or voice assistants. Utilize simple voice commands to create the ideal mood lighting. Please note that dimming should be done through the apps or voice assistants, and not with traditional dimmer switches.
Compatibility: - Compatible with Alexa, Google Home, and Smart Life App - Not compatible with Apple HomeKit or Samsung SmartThings
Package Contents: - 4-pack of smart light bulbs
Voltage: 110-130V AC
Brand: Lightinginside
Lightinginside is dedicated to designing and offering a wide range of smart lighting products, including smart light bulbs, smart switches, smart string lights, smart strip lights, smart downlights, smart wall lights, and smart flood lights. Our mission is to help customers in America enjoy the convenience and benefits of a smarter, more connected lifestyle.
Customer Reviews: - 4.4 out of 5 stars (1,207 reviews) for the 100W Equivalent Smart Bulb - 4.3 out of 5 stars (109 reviews) for the 60W Equivalent Smart Bulb - 4.3 out of 5 stars (1,731 reviews) for the 60W Equivalent E12 Smart Bulb - 4.4 out of 5 stars (675 reviews) for the 60W Equivalent Smart Bulb - 4.4 out of 5 stars (171 reviews) for the 75W Equivalent E26 Smart Bulb - 4.4 out of 5 stars (330 reviews) for the 50W Equivalent E12 Smart Bulb - 4.3 out of 5 stars (356 reviews) for the 50W Equivalent GU10 Smart Bulb
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Lightinginside | ||||
light_type | LED | ||||
special_feature | Energy Efficient, 100W Equivalent, 1350LM High Brightness, Compatible with Alexa/Google Home/Smart Life, ETL, FCC, ROHS Certified, Group Control, Music Sync, Flicker-Free, Biorhythm, Default & Custom Scenes, Frosted, Eye-Friendly, Instant On, Long Lasting, Dimmable, Timer, Tunable, Color Changing | ||||
wattage | 11 Watts | ||||
bulb_shape_size | A19 | ||||
bulb_base | E26 | ||||
incandescent_equivalent_wattage | 100 Watts | ||||
light_color | Multicolor | ||||
voltage | 120 Volts (AC) | ||||
unit_count | 2.0 Count | ||||
color_temperature | 6500 Kelvin | ||||
number_of_items | 2 | ||||
brightness | 1350 Lumen | ||||
shape | Arbitrary(A) | ||||
material | Plastic | ||||
model_name | A19 | ||||
connectivity_technology | Bluetooth, Wi-Fi | ||||
indoor_outdoor_usage | Outdoor, Indoor | ||||
controller_type | Google Assistant, Amazon Alexa | ||||
included_components | User Manual, 2 * Bulbs | ||||
power_source | AC | ||||
connectivity_protocol | Wi-Fi | ||||
color_rendering_index | 80.00 | ||||
beam_angle | 150 Degrees | ||||
power_consumption | 11 Watts | ||||
item_package_quantity | 1 | ||||
light_source_type | LED | ||||
specification_met | FCC, ETL, RoHS | ||||
item_weight | 4.9 ounces | ||||
light_source_wattage | 11 Watts | ||||
product_dimensions | 2.36 x 2.36 x 4.72 inches; 4.94 ounces | ||||
control_method | App, Voice | ||||
white_brightness | 1350 Lumens | ||||
efficiency | [Implicitly] High | ||||
manufacturer | Lightinginside | ||||
part_number | LI-SM-A19E26-11W-2P-ZT | ||||
country_of_origin | China | ||||
item_model_number | LYS-018 | ||||
style | 1350LM-2PACK | ||||
color | 11 Watts | ||||
finish_types | Frost | ||||
maximum_compatible_wattage | 11 Watts | ||||
special_features | Energy Efficient, 100W Equivalent, 1350LM High Brightness, Compatible with Alexa/Google Home/Smart Life, ETL, FCC, ROHS Certified, Group Control, Music Sync, Flicker-Free, Biorhythm, Default & Custom Scenes, Frosted, Eye-Friendly, Instant On, Long Lasting, Dimmable, Timer, Tunable, Color Changing | ||||
batteries_included | No | ||||
batteries_required | No | ||||
bulb_features | 100W Equivalent, 1300LM, Color Changing, Dimmable, Energy Efficient, 2700K~6500K, Group Control, Voice control, APP control, Timer Schedule, Automation, Music Sync, No Hub Required | ||||
average_life | 25000 Hours | ||||
customer_reviews |
| ||||
best_sellers_rank | #4,841 in Industrial & Scientific (See Top 100 in Industrial & Scientific) #432 in LED Bulbs | ||||
date_first_available | September 18, 2023 |